Index of /contrib/osm/

  Name Last Modification Size
[DIR] Parent Directory -
[   ] [Fwd: Deze mails wilde nog hebben].eml 17-Aug-2013 22:22 33K
[   ] antennes.map 17-Aug-2013 22:22 2.5K
[   ] borked-and-nodes.gz 17-Aug-2013 22:22 110K
[   ] brokenrelations.txt.gz 17-Aug-2013 22:22 1.3K
[   ] brokenways.txt.gz 17-Aug-2013 22:22 57K
[   ] callgrind-double 17-Aug-2013 22:22 613K
[   ] callgrind-uint 17-Aug-2013 22:22 611K
[   ] expire.c 17-Aug-2013 22:22 2.1K
[   ] forSFan00.txt 17-Aug-2013 22:22 6.4K
[   ] georss-2-kml.php 17-Aug-2013 22:22 747
[   ] govosm-1.jpg 17-Aug-2013 22:22 140K
[   ] govosm-2.jpg 17-Aug-2013 22:22 45K
[   ] govosm-3.jpg 17-Aug-2013 22:22 35K
[   ] hi.png 17-Aug-2013 22:22 3.6K
[   ] krijgnouniets.png 17-Aug-2013 22:22 46K
[   ] mclient-trace-double 17-Aug-2013 22:22 8.3K
[   ] mclient-trace-uint 17-Aug-2013 22:22 8.2K
[   ] motorway.ovf 17-Aug-2013 22:22 585
[   ] naarosm.png 17-Aug-2013 22:22 113K
[   ] openstreetphoto-theora.ogg 17-Aug-2013 22:22 3.8M
[   ] osm-0.5.old.xsd 17-Aug-2013 22:22 3.0K
[   ] osm-0.5.xsd 17-Aug-2013 22:22 3.5K
[   ] osm.png 17-Aug-2013 22:22 6.4K
[   ] osmparser.c 17-Aug-2013 22:22 7.8K
[   ] OV_net_27042008_OSM-1.pdf 17-Aug-2013 22:22 1.2M
[   ] OVnet_27042008.zip 17-Aug-2013 22:22 399K
[   ] screenie.png 17-Aug-2013 22:22 35K
[   ] testoutput2 17-Aug-2013 22:22 178K
[   ] wegen-nl-def.txt.gz 17-Aug-2013 22:22 705K
[   ] 240x3201.jpg 17-Aug-2013 22:22 119K

Cherokee web server 1.2.104 (UNIX), Port 443